Formoza FD2

Formoza FD2

The new evolution of the Formoza series, the FD2, is Federal’s premium tyre designed for today’s luxury vehicles.

Available Configurations
Rim Size Load & Speed Rating OD mm Approved Rim Width Max Load kgs
-14"





185/60R14 82H 579 5.0- 6.0 475

195/60R14 86H 591 5.5- 6.5 530

155/65R14 75H 561 4.5- 5.5 387

185/65R14 86H 596 5.0- 6.0 530
-15"





195/55R15 85V 594 5.5~6.5 515

195/60R15 88V 614 5.5- 6.5 560

205/60R15 91V 627 5.5- 6.5 615

215/60R15 94V 639 6.0- 7.0 670

195/65R15 91V 635 5.5- 6.5 615

205/65R15 95V 647 5.5- 6.5 690

215/65R15 96V 661 6.0- 7.5 710
-16"





205/45ZR16 87W  XL 590 6.5- 7.5 545

225/50ZR16 96W  XL 630 6.5- 7.5 710

205/55ZR16 94W  XL 631 6.0- 7.0 670

215/55ZR16 97W  XL 640 6.5- 7.5 730

225/55ZR16 99W XL 654 6.0~8.0 755

175/60R16 82H 618 4.5- 5.5 475

205/60R16 92V



215/60R16 95V 664 6.0- 7.5 690

225/60R16 98V 676 6.0- 7.0 750

205/65R16 95V 672 5.5- 6.5 690

215/65R16 98V 686 6.0- 7.5 750
-17"





215/45ZR17 91W  XL 626 7.5- 8.5 615

225/45ZR17 94W  XL 634 7.0- 8.5 670

235/45ZR17 97W  XL 644 7.5- 8.5 730

215/50ZR17 95W  XL 648 6.5- 7.5 690

235/50ZR17 96W 667 7.0~8.0 710

205/55ZR17 95Y  XL 658 5.5- 7.5 690

215/55ZR17 98W  XL 668 6.5- 7.5 750

225/55ZR17 101W XL 680 6.5- 7.5 825

235/55ZR17 103W XL 691 7.0~8.0 875

215/60R17 96H


-18"





215/40R18 85W



225/40ZR18 92W  XL 637 7.5- 8.5 630

215/45ZR18 93W  XL 654 6.5- 7.5 650

225/45R18 95W XL 659 7.0~8.0 690
-19"





245/40ZR19 98W XL 679 8.0~9.0 750

255/40ZR19 100Y  XL 687 8.5- 9.5 800
-20"





225/30R20 85W XL 645 7.5~8.5 515

245/30ZR20 90W XL 658 8.0~9.0 600

225/35ZR20 95W XL 665 7.5~8.5 690

245/35R20 95W XL 680 8.0~9.0 690